Printable Nonogram, January 20, 2026 (daily #20)
Print the daily Nonogram #20 from January 20, 2026 for free, with its answer key on a second page.
Quick answer
This is the daily Nonogram #20 from January 20, 2026, ready to print. Use your browser's Print button; the answer key prints on its own page.
Use your browser's print command (Ctrl+P or ⌘P). The answer key starts on a new page.
Printable Nonogram · January 20, 2026
Name: ________________ Time: ________
The numbers beside each row and above each column give the runs of filled squares in that line, in order. Fill squares to reveal the picture.
| 2 | 2 | 3 | 3 | 2 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | |
| 0 | ||||||||||
| 0 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 6 | ||||||||||
| 4 | ||||||||||
| 10 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |
Answer key · January 20, 2026
| 2 | 2 | 3 | 3 | 2 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | |
| 0 | ||||||||||
| 0 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 6 | ||||||||||
| 4 | ||||||||||
| 10 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |